U-Pack ReloCube: size, weight limit and fine print
Last checked Nov 18, 2026 · How we check
A ReloCube is U-Pack's small container: 308 cubic feet and up to 2,500 lb, which U-Pack says is about one room. You load it, U-Pack drives it, and fuel is included in the quote.
The facts, with sources
| Item | What we found | Source |
|---|---|---|
| Size | ReloCube: 6'3" x 7' x 8'4" outside; 5'10" x 6'10" x 7'9" inside; 308 cu ftWhat the source saysEach ReloCube® moving container has external dimensions of 6'3” x 7' x 8'4” (DWH), and internal dimensions of 5’ 10” x 6’ 10” x 7’ 9” (DWH). Cubes have 308 cubic feet of loading space, which is typically enough for the furniture and belongings from one room. | upack.com, checked Nov 18, 2026 |
| Weight limit | 2,500 lb per CubeWhat the source saysEach Cube can hold a maximum of 2,500 pounds of household goods, and most types of furniture will fit inside without a problem. This includes mattresses —even king size— and sofas less than 92” in length. | upack.com, checked Nov 18, 2026 |
| Fits about | One room per CubeWhat the source saysCubes have 308 cubic feet of loading space, which is typically enough for the furniture and belongings from one room. | upack.com, checked Nov 18, 2026 |
| Storage | ReloCube: 30 days of free storage available, then billed monthly; no access while storedWhat the source saysRelocube containers 30 days of free storage available Stored at a secure U-Pack service center Add more storage if needed (billed monthly) ... *Items are not accessible while in storage | upack.com, checked Nov 18, 2026 |
| What the quote includes | Equipment, delivery, transportation, fuel and standard liability; no depositWhat the source saysA U-Pack quote includes the equipment, delivery, transportation, fuel and standard liability coverage. There are no additional charges for taxes or tolls, and there is no down-payment or deposit required. | upack.com, checked Nov 18, 2026 |
| Transit time | Averages 4-6 business daysWhat the source saysTransit for most U-Pack shipments averages 4-6 business days. Longer times are typical for shipments outside the continental U.S. Your estimated transit time will be listed on your quote. | upack.com, checked Nov 18, 2026 |
| Parking space needed | A standard parking space per Cube, 40 ft to maneuver, 14 ft overhead clearance, paved and levelWhat the source saysA standard parking space for each Cube (6’ x 7’ x 8’) 40 feet of space during drop-off and pickup (for the trailer to maneuver) 14 feet of overhead clearance free of low-hanging tree limbs and electrical wires A paved, level location (containers cannot be parked on soft ground or grass) | upack.com, checked Nov 18, 2026 |
What about price?
None of these companies publishes a flat price list. They quote by route, date and size. We don't print prices we can't source. Get at least two quotes for the same dates and compare what each includes.
What other movers ask
People ask about this all the time, for example "Any cheaper alternative to Pods?", "PODS cross-country price increases since 2023" and "PODS vs. U-Pack?" (Reddit threads; we link them and don't quote them). Prices depend on route and dates, so get quotes from more than one company.