Moving container sizes compared: ReloCube vs PODS vs U-Box
Last checked Nov 18, 2026 · How we check
U-Box (257 cu ft, 2,000 lb) and the ReloCube (308 cu ft, 2,500 lb) are about one-room containers. PODS sizes run from 8 feet up to 16 feet, and PODS says the 16-foot fits about 1,200 square feet. U-Pack's trailer is far bigger, at 1,944 cubic feet.
The facts, with sources
| Item | What we found | Source |
|---|---|---|
| Size | One size: 95" x 56" x 83.5" (LxWxH), 257 cu ftWhat the source says257 cubic ft capacity (up to 2,000 lbs.) 95" x 56" x 83.5" (LxWxH)* | uhaul.com, checked Nov 18, 2026 |
| Size | ReloCube: 6'3" x 7' x 8'4" outside; 5'10" x 6'10" x 7'9" inside; 308 cu ftWhat the source saysEach ReloCube® moving container has external dimensions of 6'3” x 7' x 8'4” (DWH), and internal dimensions of 5’ 10” x 6’ 10” x 7’ 9” (DWH). Cubes have 308 cubic feet of loading space, which is typically enough for the furniture and belongings from one room. | upack.com, checked Nov 18, 2026 |
| Size | Three sizes: 8' x 7' x 8', 12' x 8' x 8', 16' x 8' x 8'What the source says16' x 8' x 8' ... 12' x 8' x 8' ... 8' x 7' x 8' | pods.com, checked Nov 18, 2026 |
| Size | Trailer: 28' x 8' x 9' outside; 27' usable length inside; 1,944 cu ftWhat the source saysU-Pack moving trailers measure 28 feet long, 8 feet wide and 9 feet tall on the outside. Inside, there are 27 feet of usable length, 8 feet of width and 9 feet of height. ... Total loading capacity: 1,944 cubic feet | upack.com, checked Nov 18, 2026 |
| Weight limit | Up to 2,000 lbWhat the source says257 cubic ft Up to 2,000 lbs. | uhaul.com, checked Nov 18, 2026 |
| Weight limit | 2,500 lb per CubeWhat the source saysEach Cube can hold a maximum of 2,500 pounds of household goods, and most types of furniture will fit inside without a problem. This includes mattresses —even king size— and sofas less than 92” in length. | upack.com, checked Nov 18, 2026 |
| Weight limit | 8 ft: 5,200 lb; 12 ft: 4,700 lb; 16 ft: 4,200 lbWhat the source says8' Container = 5,200 lbs 12' Container = 4,700 lbs 16' Container = 4,200 lbs | pods.com, checked Nov 18, 2026 |
What about price?
None of these companies publishes a flat price list. They quote by route, date and size. We don't print prices we can't source. Get at least two quotes for the same dates and compare what each includes.